Click on the picture below to get more information on atw-202:
| AUDIO TECHNICA - 200 SERIES WIRELESS HANDHELD MICROPHONE SYSTEM Buy Today @ The Sound Professionals, Inc. |
Audio-Technica’s Freeway 200 Series Wireless System provides proven performance in a variety of settings. Each 200 Series professional VHF wireless system includes a receiver and either a body-pack transmitter or a handheld microphone/transmitter on a specific crystal-controlled frequency. The ATW-R200 receiver design features an innovative docking power supply configuration. An AC power adapter housed in a compartment in the receiver uses an IEC-standard detachable power cordset. Furthering its flexibility, the power adapter may be easily removed from the receiver case, permitting its use as a conventional in-line AC adapter. A novel dipole antenna system on the receiver improves operation by providing a ground element in addition to the usual signal element.
SYSTEM CONFIGURATIONS |
OVERALL SYSTEM SPECIFICATIONS |
|
| Operating Frequency | VHF high band, 169 MHz to 172 MHz |
|
|
|
| Number of Channels | Fixed channel |
|
|
|
| Frequency Stability | ±0.005% |
|
|
|
| Modulation Mode | FM |
|
|
|
| Maximum Deviation | ±15 kHz |
|
|
|
| Operating Range | 200' minimum |
|
|
|
| Operating Temperature Range | 40° F (4° C) to 110° F (43° C) |
|
|
|
| Frequency Response | 80 Hz to 13 kHz |
RECEIVER SPECIFICATIONS |
|
| Receiving System | Non-diversity, single-channel, dual antenna system |
|
|
|
| Image Rejection | 50 dB minimum |
|
|
|
| Signal-to-noise Ratio | 80 dB at 10 kHz deviation (IEC-weighted), maximum modulation 15 kHz |
|
|
|
| Total Harmonic Distortion | <=1% (10 kHz deviation at 1 kHz) |
|
|
|
| Sensitivity | 20 dBµV for 60 dB S/N (IEC-weighted) |
|
|
|
| Audio Output | 350 mV (1 kHz modulation, 10 kHz deviation, 100 k ohm load) |
|
|
|
| Output Connector | 1/4" TS ("mono") phone jack |
|
|
|
| Power Supply | 120V AC 60 Hz, 6 VA; or 12V DC, 200 mA, center positive, with external DC supply |
|
|
|
| Dimensions | 8.27" (210.0 mm) W x 1.72" (43.5 mm) H x 4.73" (120.0 mm) D |
|
|
|
| Net Weight | 18.9 oz (536 g); without AC adapter, 11.9 oz (336 g) |
|
|
|
| Accessories Included | AD1202A 120V docking AC adapter; 120V AC IEC cordset |
BODY-PACK TRANSMITTER SPECIFICATIONS |
|
| RF Power Output | 10 mW High position, 2 mW Low position, typical |
|
|
|
| Spurious Emissions | Under federal regulations |
|
|
|
| Dynamic Range | >=90 dB, A-weighted |
|
|
|
| Input Connections | High impedance, low impedance, bias |
|
|
|
| Battery | 9V (NEDA type 1604) alkaline, not included |
|
|
|
| Current Consumption | 30 mA typical |
|
|
|
| Battery Life | Approximately 15 hours in High position; Approximately 20 hours in Low position (depending on battery type and use pattern) |
|
|
|
| Dimensions | 2.56" (65.0 mm) W x 4.33" (110.0 mm) H x 1.00" (25.4 mm) D |
|
|
|
| Net Weight | 2.8 oz (78 g) |
|
|
|
HANDHELD TRANSMITTER SPECIFICATIONS |
|
| RF Power Output | 10 mW High position, 2 mW Low position, typical |
|
|
|
| Spurious Emissions | Under federal regulations |
|
|
|
| Dynamic Range | >=90 dB, A-weighted |
|
|
|
| Microphone Element | Dynamic unidirectional |
|
|
|
| Battery | 9V (NEDA type 1604) alkaline, not included |
|
|
|
| Current Consumption | 30 mA typical |
|
|
|
| Battery Life | Approximately 15 hours in High position; Approximately 20 hours in Low position (depending on battery type and use pattern) |
|
|
|
| Dimensions | 9.50" (241.3 mm) long, 2.10" (53.3 mm) diameter |
|
|
|
| Net Weight | 12.7 oz (360 g) |
The Sound Professionals carry the widest selection and have the lowest prices on atw-202.